The French city farthest from the sea is Colmar, 480 km from the nearest coast as the crow flies, ahead of Erstein (480 km) and Sélestat (479 km).
The table below ranks the top 100 of the 1,052 cities in the dataset, each with its département, its region and the figure it is ranked on (distance to the sea), so you can see not just the order but how far apart the places are. The numbers are official public data: INSEE legal populations and the IGN commune registry, with the exact method and the exact scope stated under the table rather than left to be guessed at.
The same data answers neighbouring questions too: see The highest cities in France and The northernmost cities in France, or all rankings for the full list. All of it comes from Hexagone, a free daily game that gives you five French cities and one of these statistics and asks you for the order.
| # | City | Region | To the sea | Population |
|---|---|---|---|---|
| 1 | 68Colmar | Grand Est | 480 km | 66,970 |
| 2 | 67Erstein | Grand Est | 480 km | 10,790 |
| 3 | 67Sélestat | Grand Est | 479 km | 19,589 |
| 4 | 67Illkirch-Graffenstaden | Grand Est | 475 km | 27,872 |
| 5 | 68Riquewihr | Grand Est | 474 km | 999 |
| 6 | 67Strasbourg | Grand Est | 473 km | 293,771 |
| 7 | 67Ostwald | Grand Est | 472 km | 13,946 |
| 8 | 67Lingolsheim | Grand Est | 470 km | 20,826 |
| 9 | 67Schiltigheim | Grand Est | 469 km | 34,708 |
| 10 | 67Bischheim | Grand Est | 469 km | 18,558 |
| 11 | 67Hœnheim | Grand Est | 468 km | 11,742 |
| 12 | 67Bischwiller | Grand Est | 466 km | 12,242 |
| 13 | 67Obernai | Grand Est | 465 km | 12,587 |
| 14 | 67Brumath | Grand Est | 460 km | 10,499 |
| 15 | 67Haguenau | Grand Est | 458 km | 36,391 |
| 16 | 68Guebwiller | Grand Est | 458 km | 11,243 |
| 17 | 88Gérardmer | Grand Est | 456 km | 7,581 |
| 18 | 88Saint-Dié-des-Vosges | Grand Est | 447 km | 19,251 |
| 19 | 68Wittenheim | Grand Est | 447 km | 15,553 |
| 20 | 68Cernay | Grand Est | 446 km | 12,057 |
| 21 | 68Wittelsheim | Grand Est | 446 km | 10,645 |
| 22 | 68Kingersheim | Grand Est | 445 km | 13,354 |
| 23 | 68Illzach | Grand Est | 443 km | 14,923 |
| 24 | 68Pfastatt | Grand Est | 442 km | 10,314 |
| 25 | 68Mulhouse | Grand Est | 441 km | 104,978 |
| 26 | 68Rixheim | Grand Est | 440 km | 14,380 |
| 27 | 70Vesoul | Bourgogne-Franche-Comté | 439 km | 15,078 |
| 28 | 68Riedisheim | Grand Est | 439 km | 12,200 |
| 29 | 67Saverne | Grand Est | 436 km | 11,460 |
| 30 | 90Belfort | Bourgogne-Franche-Comté | 431 km | 45,912 |
| 31 | 88Épinal | Grand Est | 427 km | 32,251 |
| 32 | 68Saint-Louis (68) | Grand Est | 423 km | 22,805 |
| 33 | 70Héricourt | Bourgogne-Franche-Comté | 423 km | 10,621 |
| 34 | 57Sarrebourg | Grand Est | 419 km | 12,170 |
| 35 | 25Montbéliard | Bourgogne-Franche-Comté | 418 km | 24,672 |
| 36 | 21Chevigny-Saint-Sauveur | Bourgogne-Franche-Comté | 416 km | 11,108 |
| 37 | 25Audincourt | Bourgogne-Franche-Comté | 413 km | 14,071 |
| 38 | 25Valentigney | Bourgogne-Franche-Comté | 412 km | 10,501 |
| 39 | 21Chenôve | Bourgogne-Franche-Comté | 410 km | 14,244 |
| 40 | 21Dijon | Bourgogne-Franche-Comté | 408 km | 161,830 |
| 41 | 21Talant | Bourgogne-Franche-Comté | 406 km | 11,896 |
| 42 | 25Besançon | Bourgogne-Franche-Comté | 402 km | 118,489 |
| 43 | 54Lunéville | Grand Est | 400 km | 18,262 |
| 44 | 39Dole | Bourgogne-Franche-Comté | 395 km | 23,840 |
| 45 | 57Sarreguemines | Grand Est | 395 km | 20,143 |
| 46 | 21Beaune | Bourgogne-Franche-Comté | 388 km | 20,352 |
| 47 | 57Stiring-Wendel | Grand Est | 380 km | 10,956 |
| 48 | 57Forbach | Grand Est | 378 km | 20,493 |
| 49 | 54Vandœuvre-lès-Nancy | Grand Est | 376 km | 29,942 |
| 50 | 54Nancy | Grand Est | 375 km | 103,671 |
| 51 | 57Freyming-Merlebach | Grand Est | 375 km | 13,266 |
| 52 | 54Villers-lès-Nancy | Grand Est | 374 km | 14,718 |
| 53 | 71Autun | Bourgogne-Franche-Comté | 374 km | 13,172 |
| 54 | 54Laxou | Grand Est | 372 km | 14,771 |
| 55 | 57Saint-Avold | Grand Est | 371 km | 14,755 |
| 56 | 54Maxéville | Grand Est | 371 km | 10,090 |
| 57 | 57Creutzwald | Grand Est | 364 km | 12,254 |
| 58 | 71Chalon-sur-Saône | Bourgogne-Franche-Comté | 362 km | 45,102 |
| 59 | 71Le Creusot | Bourgogne-Franche-Comté | 360 km | 20,509 |
| 60 | 25Pontarlier | Bourgogne-Franche-Comté | 358 km | 18,067 |
| 61 | 54Toul | Grand Est | 358 km | 15,768 |
| 62 | 88Domrémy-la-Pucelle | Grand Est | 357 km | 102 |
| 63 | 39Lons-le-Saunier | Bourgogne-Franche-Comté | 354 km | 16,618 |
| 64 | 52Chaumont | Grand Est | 352 km | 20,827 |
| 65 | 54Pont-à-Mousson | Grand Est | 349 km | 14,190 |
| 66 | 71Montceau-les-Mines | Bourgogne-Franche-Comté | 345 km | 17,064 |
| 67 | 57Marly (57) | Grand Est | 344 km | 10,286 |
| 68 | 57Metz | Grand Est | 343 km | 122,572 |
| 69 | 57Montigny-lès-Metz | Grand Est | 342 km | 21,718 |
| 70 | 58Nevers | Bourgogne-Franche-Comté | 340 km | 33,085 |
| 71 | 03Moulins | Auvergne-Rhône-Alpes | 337 km | 19,206 |
| 72 | 03Yzeure | Auvergne-Rhône-Alpes | 337 km | 12,897 |
| 73 | 89Vézelay | Bourgogne-Franche-Comté | 337 km | 476 |
| 74 | 57Woippy | Grand Est | 336 km | 14,967 |
| 75 | 57Maizières-lès-Metz | Grand Est | 333 km | 11,580 |
| 76 | 57Amnéville | Grand Est | 328 km | 10,875 |
| 77 | 52Colombey les Deux Églises | Grand Est | 328 km | 661 |
| 78 | 57Yutz | Grand Est | 325 km | 17,391 |
| 79 | 57Fameck | Grand Est | 324 km | 14,788 |
| 80 | 57Florange | Grand Est | 323 km | 12,035 |
| 81 | 57Thionville | Grand Est | 321 km | 42,658 |
| 82 | 71Cluny | Bourgogne-Franche-Comté | 320 km | 4,942 |
| 83 | 57Hayange | Grand Est | 319 km | 15,806 |
| 84 | 71Mâcon | Bourgogne-Franche-Comté | 311 km | 35,177 |
| 85 | 01Oyonnax | Auvergne-Rhône-Alpes | 310 km | 22,480 |
| 86 | 89Chablis | Bourgogne-Franche-Comté | 308 km | 2,139 |
| 87 | 55Bar-le-Duc | Grand Est | 307 km | 14,607 |
| 88 | 01Divonne-les-Bains | Auvergne-Rhône-Alpes | 307 km | 10,464 |
| 89 | 01Bourg-en-Bresse | Auvergne-Rhône-Alpes | 306 km | 42,372 |
| 90 | 01Gex | Auvergne-Rhône-Alpes | 306 km | 13,627 |
| 91 | 54Villerupt | Grand Est | 302 km | 10,102 |
| 92 | 52Saint-Dizier | Grand Est | 301 km | 22,858 |
| 93 | 89Auxerre | Bourgogne-Franche-Comté | 300 km | 35,097 |
| 94 | 74Thonon-les-Bains | Auvergne-Rhône-Alpes | 298 km | 37,928 |
| 95 | 01Saint-Genis-Pouilly | Auvergne-Rhône-Alpes | 297 km | 14,432 |
| 96 | 55Verdun | Grand Est | 295 km | 16,890 |
| 97 | 01Ferney-Voltaire | Auvergne-Rhône-Alpes | 295 km | 12,094 |
| 98 | 01Valserhône | Auvergne-Rhône-Alpes | 292 km | 16,712 |
| 99 | 03Vichy | Auvergne-Rhône-Alpes | 289 km | 25,115 |
| 100 | 54Longwy | Grand Est | 289 km | 15,679 |
Scope: France, metropolitan and overseas, Corsica and the DROM included. This dataset holds every commune of 10,000 inhabitants or more, plus smaller communes famous enough to be household names, 1,131 in all. It is not the full list of 35,000 French communes, so a village can sit outside a ranking whose extreme it would otherwise hold. This particular ranking is metropolitan only: the distance to the coast is measured against the coastlines of the Hexagon and Corsica, which would put an overseas port thousands of kilometres from a sea it sits on, so no value is published for overseas France rather than a wrong one.
Method and sources: populations are the INSEE legal populations, boundaries and coordinates come from the IGN commune registry, both served by geo.api.gouv.fr. Density is the population divided by the commune's area; distances are measured as the crow flies from the commune's centre. Data read on August 11, 2026.
Think you know these by heart? Hexagone gives you five French cities and one of these statistics every day, and asks you for the order.
▶ Play today's Hexagone puzzle
The French city farthest from the sea is Colmar, 480 km from the nearest coast as the crow flies, ahead of Erstein (480 km) and Sélestat (479 km).
In order: Colmar (480 km), Erstein (480 km), Sélestat (479 km), Illkirch-Graffenstaden (475 km), Riquewihr (474 km), Strasbourg (473 km), Ostwald (472 km), Lingolsheim (470 km), Schiltigheim (469 km), Bischheim (469 km).
Dijon is the answer people repeat, and it is not the one the coordinates give. Measured as the crow flies to the nearest coastline, the most landlocked cities in France are in Alsace, penned in between the Vosges and the Rhine: Dijon is genuinely far from the sea, but roughly a hundred kilometres less far than the Alsatian plain.