The densest city in France is Levallois-Perret, at 28,187 hab/km², ahead of Vincennes (25,319 hab/km²) and Le Pré-Saint-Gervais (24,196 hab/km²).
The table below ranks the top 100 of the 1,131 cities in the dataset, each with its département, its region and the figure it is ranked on (density), so you can see not just the order but how far apart the places are. The numbers are official public data: INSEE legal populations and the IGN commune registry, with the exact method and the exact scope stated under the table rather than left to be guessed at.
The same data answers neighbouring questions too: see The largest communes in France by area and The French cities farthest from Paris, or all rankings for the full list. All of it comes from Hexagone, a free daily game that gives you five French cities and one of these statistics and asks you for the order.
| # | City | Region | Density | Population |
|---|---|---|---|---|
| 1 | 92Levallois-Perret | Île-de-France | 28,187 hab/km² | 68,092 |
| 2 | 94Vincennes | Île-de-France | 25,319 hab/km² | 48,193 |
| 3 | 93Le Pré-Saint-Gervais | Île-de-France | 24,196 hab/km² | 16,993 |
| 4 | 94Saint-Mandé | Île-de-France | 23,283 hab/km² | 21,071 |
| 5 | 92Montrouge | Île-de-France | 22,372 hab/km² | 46,324 |
| 6 | 92Clichy | Île-de-France | 20,916 hab/km² | 64,410 |
| 7 | 75Paris | Île-de-France | 19,967 hab/km² | 2,103,778 |
| 8 | 92Courbevoie | Île-de-France | 19,926 hab/km² | 82,902 |
| 9 | 92Asnières-sur-Seine | Île-de-France | 19,485 hab/km² | 93,941 |
| 10 | 92Boulogne-Billancourt | Île-de-France | 19,346 hab/km² | 119,019 |
| 11 | 93Les Lilas | Île-de-France | 18,986 hab/km² | 23,843 |
| 12 | 92Vanves | Île-de-France | 18,406 hab/km² | 28,622 |
| 13 | 92La Garenne-Colombes | Île-de-France | 16,953 hab/km² | 30,197 |
| 14 | 94Gentilly | Île-de-France | 16,906 hab/km² | 19,963 |
| 15 | 93Bagnolet | Île-de-France | 16,789 hab/km² | 43,086 |
| 16 | 92Neuilly-sur-Seine | Île-de-France | 16,017 hab/km² | 59,538 |
| 17 | 92Issy-les-Moulineaux | Île-de-France | 15,941 hab/km² | 67,669 |
| 18 | 94Le Kremlin-Bicêtre | Île-de-France | 15,647 hab/km² | 24,110 |
| 19 | 94Charenton-le-Pont | Île-de-France | 15,585 hab/km² | 28,830 |
| 20 | 93Aubervilliers | Île-de-France | 15,323 hab/km² | 88,365 |
| 21 | 92Bois-Colombes | Île-de-France | 15,017 hab/km² | 28,909 |
| 22 | 92Malakoff | Île-de-France | 14,751 hab/km² | 30,557 |
| 23 | 92Puteaux | Île-de-France | 13,794 hab/km² | 44,002 |
| 24 | 92Suresnes | Île-de-France | 12,895 hab/km² | 48,956 |
| 25 | 93Montreuil | Île-de-France | 12,567 hab/km² | 111,934 |
| 26 | 92Châtillon | Île-de-France | 12,554 hab/km² | 36,705 |
| 27 | 93Saint-Ouen-sur-Seine | Île-de-France | 12,461 hab/km² | 53,615 |
| 28 | 94Alfortville | Île-de-France | 12,401 hab/km² | 45,531 |
| 29 | 93Pantin | Île-de-France | 12,375 hab/km² | 61,929 |
| 30 | 92Colombes | Île-de-France | 11,706 hab/km² | 91,053 |
| 31 | 94Nogent-sur-Marne | Île-de-France | 11,597 hab/km² | 32,455 |
| 32 | 93Épinay-sur-Seine | Île-de-France | 11,546 hab/km² | 52,833 |
| 33 | 94Villejuif | Île-de-France | 11,399 hab/km² | 60,183 |
| 34 | 92Bourg-la-Reine | Île-de-France | 11,311 hab/km² | 21,019 |
| 35 | 94Cachan | Île-de-France | 11,159 hab/km² | 31,103 |
| 36 | 69Villeurbanne | Auvergne-Rhône-Alpes | 10,985 hab/km² | 163,684 |
| 37 | 69Lyon | Auvergne-Rhône-Alpes | 10,821 hab/km² | 519,127 |
| 38 | 93Romainville | Île-de-France | 10,795 hab/km² | 37,152 |
| 39 | 92Bagneux | Île-de-France | 10,653 hab/km² | 44,572 |
| 40 | 94Ivry-sur-Seine | Île-de-France | 10,641 hab/km² | 65,064 |
| 41 | 94Maisons-Alfort | Île-de-France | 10,621 hab/km² | 56,799 |
| 42 | 94Saint-Maurice | Île-de-France | 10,019 hab/km² | 14,506 |
| 43 | 94Fontenay-sous-Bois | Île-de-France | 9,669 hab/km² | 53,757 |
| 44 | 92Fontenay-aux-Roses | Île-de-France | 9,512 hab/km² | 24,070 |
| 45 | 94Arcueil | Île-de-France | 9,509 hab/km² | 22,200 |
| 46 | 93Saint-Denis (93) | Île-de-France | 9,452 hab/km² | 149,077 |
| 47 | 93Drancy | Île-de-France | 9,327 hab/km² | 72,390 |
| 48 | 93Bondy | Île-de-France | 9,262 hab/km² | 50,595 |
| 49 | 93Noisy-le-Sec | Île-de-France | 9,023 hab/km² | 45,510 |
| 50 | 94Joinville-le-Pont | Île-de-France | 8,982 hab/km² | 20,525 |
| 51 | 94Le Perreux-sur-Marne | Île-de-France | 8,904 hab/km² | 35,260 |
| 52 | 93Les Pavillons-sous-Bois | Île-de-France | 8,831 hab/km² | 25,804 |
| 53 | 95Bezons | Île-de-France | 8,704 hab/km² | 36,434 |
| 54 | 91Juvisy-sur-Orge | Île-de-France | 8,599 hab/km² | 19,292 |
| 55 | 94Choisy-le-Roi | Île-de-France | 8,475 hab/km² | 45,946 |
| 56 | 38Grenoble | Auvergne-Rhône-Alpes | 8,470 hab/km² | 156,140 |
| 57 | 92Le Plessis-Robinson | Île-de-France | 8,467 hab/km² | 28,848 |
| 58 | 93Bobigny | Île-de-France | 8,399 hab/km² | 56,927 |
| 59 | 94Fresnes | Île-de-France | 8,314 hab/km² | 29,528 |
| 60 | 94Créteil | Île-de-France | 8,179 hab/km² | 93,397 |
| 61 | 92Villeneuve-la-Garenne | Île-de-France | 8,131 hab/km² | 26,021 |
| 62 | 59La Madeleine | Hauts-de-France | 8,105 hab/km² | 21,790 |
| 63 | 94Vitry-sur-Seine | Île-de-France | 8,059 hab/km² | 93,963 |
| 64 | 94L'Haÿ-les-Roses | Île-de-France | 8,006 hab/km² | 31,188 |
| 65 | 92Nanterre | Île-de-France | 7,999 hab/km² | 97,783 |
| 66 | 93Rosny-sous-Bois | Île-de-France | 7,981 hab/km² | 47,180 |
| 67 | 95Saint-Gratien | Île-de-France | 7,837 hab/km² | 21,336 |
| 68 | 93Le Blanc-Mesnil | Île-de-France | 7,722 hab/km² | 62,376 |
| 69 | 94Villiers-sur-Marne | Île-de-France | 7,682 hab/km² | 33,162 |
| 70 | 93Le Bourget | Île-de-France | 7,660 hab/km² | 15,925 |
| 71 | 93Stains | Île-de-France | 7,652 hab/km² | 41,388 |
| 72 | 95Garges-lès-Gonesse | Île-de-France | 7,649 hab/km² | 41,791 |
| 73 | 78Houilles | Île-de-France | 7,593 hab/km² | 33,983 |
| 74 | 74Annemasse | Auvergne-Rhône-Alpes | 7,573 hab/km² | 37,628 |
| 75 | 59Roubaix | Hauts-de-France | 7,493 hab/km² | 98,286 |
| 76 | 93Clichy-sous-Bois | Île-de-France | 7,412 hab/km² | 29,354 |
| 77 | 93Villemomble | Île-de-France | 7,378 hab/km² | 29,795 |
| 78 | 59Mons-en-Barœul | Hauts-de-France | 7,318 hab/km² | 21,105 |
| 79 | 93Sevran | Île-de-France | 7,240 hab/km² | 52,535 |
| 80 | 95Ermont | Île-de-France | 7,099 hab/km² | 29,489 |
| 81 | 95Sarcelles | Île-de-France | 7,028 hab/km² | 59,173 |
| 82 | 54Nancy | Grand Est | 6,938 hab/km² | 103,671 |
| 83 | 94Champigny-sur-Marne | Île-de-France | 6,907 hab/km² | 78,072 |
| 84 | 59Lille | Hauts-de-France | 6,856 hab/km² | 238,246 |
| 85 | 94Saint-Maur-des-Fossés | Île-de-France | 6,803 hab/km² | 76,572 |
| 86 | 92Antony | Île-de-France | 6,721 hab/km² | 64,263 |
| 87 | 92Clamart | Île-de-France | 6,687 hab/km² | 58,576 |
| 88 | 93Le Raincy | Île-de-France | 6,616 hab/km² | 14,735 |
| 89 | 95Enghien-les-Bains | Île-de-France | 6,539 hab/km² | 11,432 |
| 90 | 59Tourcoing | Hauts-de-France | 6,529 hab/km² | 98,772 |
| 91 | 92Garches | Île-de-France | 6,521 hab/km² | 17,743 |
| 92 | 93Neuilly-Plaisance | Île-de-France | 6,429 hab/km² | 21,941 |
| 93 | 93Livry-Gargan | Île-de-France | 6,410 hab/km² | 47,228 |
| 94 | 93La Courneuve | Île-de-France | 6,275 hab/km² | 47,167 |
| 95 | 78Sartrouville | Île-de-France | 6,229 hab/km² | 52,763 |
| 96 | 95Deuil-la-Barre | Île-de-France | 6,154 hab/km² | 23,099 |
| 97 | 95Argenteuil | Île-de-France | 6,103 hab/km² | 106,130 |
| 98 | 93Gagny | Île-de-France | 6,075 hab/km² | 42,313 |
| 99 | 95Franconville | Île-de-France | 6,065 hab/km² | 37,754 |
| 100 | 78Chatou | Île-de-France | 6,038 hab/km² | 30,598 |
Scope: France, metropolitan and overseas, Corsica and the DROM included. This dataset holds every commune of 10,000 inhabitants or more, plus smaller communes famous enough to be household names, 1,131 in all. It is not the full list of 35,000 French communes, so a village can sit outside a ranking whose extreme it would otherwise hold.
Method and sources: populations are the INSEE legal populations, boundaries and coordinates come from the IGN commune registry, both served by geo.api.gouv.fr. Density is the population divided by the commune's area; distances are measured as the crow flies from the commune's centre. Data read on August 11, 2026.
Think you know these by heart? Hexagone gives you five French cities and one of these statistics every day, and asks you for the order.
▶ Play today's Hexagone puzzle
The densest city in France is Levallois-Perret, at 28,187 hab/km², ahead of Vincennes (25,319 hab/km²) and Le Pré-Saint-Gervais (24,196 hab/km²).
In order: Levallois-Perret (28,187 hab/km²), Vincennes (25,319 hab/km²), Le Pré-Saint-Gervais (24,196 hab/km²), Saint-Mandé (23,283 hab/km²), Montrouge (22,372 hab/km²), Clichy (20,916 hab/km²), Paris (19,967 hab/km²), Courbevoie (19,926 hab/km²), Asnières-sur-Seine (19,485 hab/km²), Boulogne-Billancourt (19,346 hab/km²).
Because density is inhabitants divided by area, and the top of this ranking belongs to small, entirely built-up communes just outside Paris. Paris itself includes the Bois de Boulogne and the Bois de Vincennes inside its boundaries, roughly a sixth of its surface, which pulls its figure below its densest neighbours.